Shibuya Luggage Storage in 3 areas
There are numerous coin lockers at Shibuya Station. They are located both inside and outside the ticket gates, and coin lockers at the Shibuya subway station are located in various places, including in the underground passage and around the platforms.
In this issue, we will introduce the location and price details of each coin locker!
Table of Contents
Shibuya Station Coin Lockers Google Map
Please refer to Google Map for a list of coin lockers at Shibuya Station if you would like to get a general view of the area!
Shibuya Luggage Storage near Hachiko
Let’s start from the Hachiko ticket gate, which is the main ticket gate of JR Shibuya Station and is used by many people!
Coin lockers are located at three locations: outside the Hachiko ticket gate, in front of Hachiko Square, and under the elevated railway tracks in the direction of the Tokyu bus stop!
The price ranges from 300 yen to 900 yen depending on the size.
Please note that some lockers have limited usage time!
Shibuya Luggage Storage on the Tokyu Line
Tokyu Line has coin lockers of various sizes, with the smallest size costing 300 yen and the largest 900 yen.
There are 20 locations equipped with coin-operated lockers, so there is a good chance that there will be space available.


| No. | Location | Payment method | Number of lockers |
|---|---|---|---|
| A1 | B1 In front of the entrance of Shibuya 109 | Electronic money Contactless IC credit card 2D code (QR code) Cash is not accepted. | 8 small cars |
| Large-sized 7 units | |||
| Oversized 7 units | |||
| A2 | Across from Dogenzaka ticket gate | Electronic Money Contactless IC credit card 2D code (QR code) *Cash is not accepted | Narrow type 10 units |
| Small size 32 units | |||
| 6 large-sized | |||
| Oversized 6 units | |||
| B | B1 In front of entrance 109 | Traffic IC card only Cash is not accepted. | Narrow type 10 units |
| Small size 20 cars | |||
| Large 3 units | |||
| Oversized 3 units | |||
| C | B2 by the free aisle | Traffic IC cards only Cash is not accepted | 18 small-sized cars |
| Large size 7 cars | |||
| Oversized 7 | |||
| D | B2 Next to Coin Locker Management Center | Electronic money Contactless IC credit card 2D code (QR code) Cash is not accepted. | 10 small-sized lockers |
| Small size 11 units | |||
| Large 12 units | |||
| E | B2 In front of Coin Locker Management Center | Electronic money Contactless IC credit card 2D code (QR code) *Cash is not accepted. | 5 small-sized lockers |
| Small 29 units | |||
| 12 large-sized | |||
| Oversized 3 units | |||
| F | B2 Next to Coin Locker Management Center | E-money Contactless IC credit card 2D code (QR code) Cash is not accepted. | 13 small-sized lockers |
| Large-sized 12 units | |||
| Oversized 12 units | |||
| K | B3 Shibuya Hikarie-mae | E-money Contactless IC Credit 2D code (QR code) *Cash is not accepted | 5 fine type |
| Small size 18 units | |||
| Large size 2 units | |||
| Oversized 2 units | |||
| L | B3 In front of Shibuya Hikarie | E-money Contactless IC credit card 2D code (QR code) *Cash is not accepted | 5 units of fine type |
| Small size 4 units | |||
| Large 3 units | |||
| Oversized 3 units |
Shibuya Luggage Storage on Keio Line, Inokashira Line & Shibuya Mark City
At Shibuya Station on the Inokashira Line, coin lockers are located around the central exit (2F).
At Shibuya Mark City, coin lockers are located on the 1st, 4th and 5th floors.
You can also check the real-time availability of coin lockers on this page.


