Narita Express First Train Last Train / List information for each station!
When planning your transportation at your travel destination, knowing the time of the first and last trains can help you make a schedule, and when you are on a business trip where time is limited, you need to know the detailed operation time.
In this issue, we will introduce a list of information on each station where Narita Express trains stop.
Table of Contents
Narita Express First Train List
Except for the first one (Narita Airport => Tokyo), all other trains are the first trains to Narita Airport!
| Section | First departure |
|---|---|
| Narita Airport => Tokyo | 7:37 |
| Chiba => Narita Airport | 6:44 |
| Tokyo => Narita Airport | 6:18 |
| Shinagawa => Narita Airport | 6:05 |
| Shibuya => Narita Airport | 6:01 |
| Shinjuku => Narita Airport | 5:55 |
| Musashikosugi => Narita Airport | 5:55 |
| Yokohama => Narita Airport | 5:44 |
| Totsuka => Narita Airport | 5:33 |
| Ofuna => Narita Airport | 5:28 |
Narita Express Last Train List
Except for the first one (Narita Airport => Tokyo), all other trains are going to Narita Airport!
| Narita Airport => Tokyo | 21:44 |
| Chiba => Narita Airport | 20:36 |
| Tokyo => Narita Airport | 20:03 |
| Shinagawa => Narita Airport | 19:49 |
| Shibuya => Narita Airport | 19:45 |
| Shinjuku => Narita Airport | 19:39 |
| Musashikosugi => Narita Airport | 19:39 |
| Yokohama => Narita Airport | 19:28 |
| Totsuka => Narita Airport | 19:16 |
| Ofuna => Narita Airport | 19:10 |
Official page
https://www.jreast.co.jp/multi/en/nex

